| URI | http://lv2plug.in/ns/extensions/units |
|---|---|
| Version | 5.6 (2012-04-17) |
| Prefixes | dcs doap foaf lv2 owl rdf rdfs units xsd |
| Discuss | devel@lists.lv2plug.in (subscribe) |
This vocabulary defines a number of units for use in audio processing.
For example, to say that a gain port's value is in decibels (units:db)
@prefix units: <http://lv2plug.in/ns/extensions/units#> .
@prefix eg: <http://example.org/> .
eg:plugin lv2:port [
a lv2:ControlRateInputPort ;
lv2:datatype lv2:Float ;
lv2:index 0 ;
lv2:symbol "gain" ;
lv2:name "gain" ;
units:unit units:db
] .
Using the same form, plugins may also specify one-off units inline, to give better display hints to hosts:
eg:plugin lv2:port [
a lv2:ControlRateInputPort ;
lv2:datatype lv2:Float ;
lv2:index 0 ;
lv2:symbol "frob" ;
lv2:name "frob level" ;
units:unit [
a units:Unit ;
units:name "frobnication" ;
units:symbol "fr" ;
units:render "%f f"
]
] .
It is also possible to define conversions between various units, which makes it possible for hosts to automatically and generically convert from a given unit to a desired unit. The units defined in this extension include conversion definitions where it makes sense to do so.
| Restriction on units:to |
| ||
|---|---|---|---|
| In domain of | units:factor | ||
| units:to | |||
| In range of | units:prefixConversion | ||
| units:conversion |
| In domain of | units:name |
|---|---|
| units:symbol | |
| units:prefixConversion | |
| units:conversion | |
| units:render | |
| In range of | units:to |
| units:unit |
| OWL Type | Object Property |
|---|---|
| Domain | units:Unit |
| Range | units:Conversion |
| OWL Type | Datatype Property |
|---|---|
| Domain | units:Conversion |
| OWL Type | Datatype Property |
|---|---|
| Domain | units:Unit |
| Range | xsd:string |
| OWL Type | Object Property |
|---|---|
| Sub-property of | units:conversion |
| Domain | units:Unit |
| Range | units:Conversion |
| OWL Type | Datatype Property |
|---|---|
| Domain | units:Unit |
| Range | xsd:string |
| OWL Type | Datatype Property |
|---|---|
| Domain | units:Unit |
| Range | xsd:string |
| OWL Type | Object Property |
|---|---|
| Domain | units:Conversion |
| Range | units:Unit |
| OWL Type | Object Property |
|---|---|
| Domain | lv2:Port |
| Range | units:Unit |
| Type | units:Unit |
|---|---|
| units:name | bar |
| units:symbol | bars |
| units:render | %f bars |
| Type | units:Unit |
|---|---|
| units:name | beat |
| units:symbol | beats |
| units:render | %f beats |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | beats per minute | ||||
| units:symbol | BPM | ||||
| units:prefixConversion |
| ||||
| units:render | %f BPM |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | cent | ||||
| units:symbol | ct | ||||
| units:conversion |
| ||||
| units:render | %f ct |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | centimetre | ||||
| units:symbol | cm | ||||
| units:conversion |
| ||||
| units:render | %f cm | ||||
| units:prefixConversion |
| ||||
| |||||
|
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | coefficient | ||||
| units:symbol | |||||
| units:conversion |
| ||||
| units:render | * %f |
| Type | units:Unit |
|---|---|
| units:name | decibel |
| units:symbol | dB |
| units:render | %f dB |
| Type | units:Unit |
|---|---|
| units:name | degree |
| units:symbol | deg |
| units:render | %f deg |
| Type | units:Unit |
|---|---|
| units:name | audio frame |
| units:symbol | frames |
| units:render | %f frames |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | hertz | ||||
| units:symbol | Hz | ||||
| units:prefixConversion |
| ||||
| |||||
| units:render | %f Hz |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | inch | ||||
| units:symbol | in | ||||
| units:conversion |
| ||||
| units:render | %f" |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | kilohertz | ||||
| units:symbol | kHz | ||||
| units:prefixConversion |
| ||||
| |||||
| units:render | %f kHz |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | kilometre | ||||
| units:symbol | km | ||||
| units:conversion |
| ||||
| units:render | %f km | ||||
| units:prefixConversion |
| ||||
| |||||
|
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | metre | ||||
| units:symbol | m | ||||
| units:conversion |
| ||||
| units:render | %f m | ||||
| units:prefixConversion |
| ||||
| |||||
|
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | megahertz | ||||
| units:symbol | MHz | ||||
| units:prefixConversion |
| ||||
| |||||
| units:render | %f MHz |
| Type | units:Unit |
|---|---|
| units:name | MIDI note |
| units:symbol | note |
| units:render | MIDI note %d |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | mile | ||||
| units:symbol | mi | ||||
| units:conversion |
| ||||
| units:render | %f mi |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | minute | ||||
| units:symbol | min | ||||
| units:conversion |
| ||||
| units:render | %f mins |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | millimetre | ||||
| units:symbol | mm | ||||
| units:conversion |
| ||||
| units:render | %f mm | ||||
| units:prefixConversion |
| ||||
| |||||
|
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | millisecond | ||||
| units:symbol | ms | ||||
| units:prefixConversion |
| ||||
| units:render | %f ms |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | octaves | ||||
| units:symbol | oct | ||||
| units:conversion |
| ||||
| units:render | %f octaves |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | percent | ||||
| units:symbol | % | ||||
| units:conversion |
| ||||
| units:render | %f%% |
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | second | ||||
| units:symbol | s | ||||
| units:conversion |
| ||||
| units:render | %f s | ||||
| units:prefixConversion |
|
| Type | units:Unit | ||||
|---|---|---|---|---|---|
| units:name | semitone | ||||
| units:symbol | semi | ||||
| units:conversion |
| ||||
| units:render | %f semi |