Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2011-11-04 | Prettier and more informative extension index. | David Robillard | 1 | -0/+1 | |
Add short descriptions to extensions. Prettier table style. | |||||
2011-10-24 | Add missing files | David Robillard | 1 | -0/+42 | |
index : lv2.git | ||
LV2 | d@drobilla.net |
aboutsummaryrefslogtreecommitdiffstats |
Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2011-11-04 | Prettier and more informative extension index. | David Robillard | 1 | -0/+1 | |
Add short descriptions to extensions. Prettier table style. | |||||
2011-10-24 | Add missing files | David Robillard | 1 | -0/+42 | |